
VIII Salón Internacional de Fotografía Digital Ciudad de Ceuta 2026 "VIII Trofeo Pepe Gutiérrez"
| Vastaanotetut teokset | Valitut teokset | ||||||
| MAA | AUTHOR | A | B | C | A | B | C |
| Argentina | 1 | 4 | 4 | 4 | 1 | ||
| Brazil | 1 | 4 | 4 | 4 | |||
| Canada | 1 | 4 | 4 | 4 | 1 | 2 | |
| China | 31 | 101 | 120 | 68 | 19 | 18 | 8 |
| Cyprus | 1 | 4 | 4 | 4 | 2 | 3 | 3 |
| Dominican Republic | 1 | 4 | 4 | 4 | |||
| Finland | 3 | 12 | 12 | 12 | 5 | 6 | |
| France | 2 | 8 | 8 | 8 | 4 | 4 | 2 |
| Germany | 2 | 8 | 8 | 8 | 2 | 1 | |
| Hungary | 1 | 4 | 4 | 4 | 4 | 4 | 3 |
| India | 1 | 4 | 4 | 4 | 4 | 3 | 4 |
| Ireland | 1 | 4 | 4 | 4 | |||
| Italy | 3 | 12 | 12 | 12 | 7 | 10 | 8 |
| Latvia | 1 | 4 | 4 | 4 | 2 | 1 | |
| Luxembourg | 2 | 8 | 8 | 8 | 3 | 3 | 4 |
| Malta | 1 | 4 | 4 | 4 | 2 | 1 | |
| Mexico | 1 | 4 | |||||
| Netherlands | 1 | 4 | 4 | 4 | 4 | 3 | 3 |
| New Zealand | 1 | 4 | 4 | 4 | |||
| Poland | 1 | 4 | 4 | 4 | 1 | ||
| Republic of Korea | 1 | 4 | 4 | 4 | 3 | 2 | 4 |
| Romania | 1 | 4 | 4 | 4 | 1 | 1 | |
| South Africa | 2 | 8 | 8 | 8 | 2 | 2 | 3 |
| Spain | 46 | 177 | 173 | 168 | 56 | 60 | 59 |
| Türkiye | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| United Kingdom of Great Britain and Northern Ireland | 2 | 8 | 6 | 3 | 3 | ||
| United States of America | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| WALES | 1 | 4 | 4 | 4 | 1 | 1 | |
| Total 28 maat | 112 | 418 | 427 | 364 | 125 | 128 | 109 |
| Valokuvien määrä | 1209 | 362 | |||||
A :Monochrome B :Colour C :Travel